Club Presidents
In June of each year, the President of the club for the past 12 months hands over the role to the incoming President. Other members of the Board also change. These include Secretary, Treasurer and those in charge of the four avenues of Rotary service, Vocational, Community, International and New Generation. The changeover event is normally held at a special dinner function.
The following is a list of members who have served as Club President:
Year | President |
1968-69 | Jim McPherson |
1969-70 | Frank Purcell |
1970-71 | Jack Gardiner |
1971-72 | Norm Thompson |
1972-73 | Ian Knight |
1973-74 | Tom Powell |
1974-75 | Graeme Comben |
1975-76 | Wal Boyd |
1976-77 | Eric Burgess |
1977-78 | Ned Amezdroz |
1978-79 | John Nicol |
1979-80 | Reg Loats |
1980-81 | Roger Sewell |
1981-82 | Gordon Eddy |
1982-83 | Bill Richardson |
1983-84 | Pat Beasley |
1984-85 | John Flynn |
1985-86 | Neale Barnard |
1986-87 | Peter Ross |
1987-88 | Jim Rae |
1988-89 | Tino Ballan |
1989-90 | Paul Arbaci |
1990-91 | Arnie Macknamara |
1991-92 | Reg Walls |
1992-93 | Geoff Abbott |
1993-94 | Ian Hovey |
1994-95 | Barry Bennett |
1995-96 | Peter Mullaney |
1996-97 | Russell Brooks |
1997-98 | Jeff Garfield |
1998-99 | Colin Muir |
1999-2000 | Ray Phipps |
2000-01 | Ron Hepburn |
2001-02 | Ross Smith |
2002-03 | Geoff Smith |
2003-04 | Kim Deneys |
2004-05 | Darrell Robinson |
2005-06 | Steve Evans |
2006-07 | James Randall |
2007-08 | Wendy Roper |
2008-09 | Phil Purdy |
2009-10 | Mim Micallef |
2010-11 | Paul Revell |
2011-12 | Graham Roper |
2012-13 | Lyn Fava |
2013-14 | Ross Smith |
2014-15 | Wendy Roper |
2015-16 | Joe Cumbo |
2016-17 | Robert Fava |
2017-18 | Ross Conley |
2018-19 | Graham Roper |
2019-20 |
Brian Ahmed
|
2020-21 | Michael Redding |
2021-22 | Graham Roper |
2022-23 | Colin Muir/Ian Hovey |
2023-24 | Kim Deneys |
2024-25 | Robert Fava |